+91-9422444258, +91-9850704787
Usage/Application | Agriculture & Farming |
Brand | Bhide |
Capacity | 25 HP & Above |
Engine Type | Tractor Driven |
Material | Mild Steel |
Power Source | Tactor Driven with PTO Shaft |
Type | Elevator Model Tractor PTO operated |
Model Name/Number | CS - 50/T |
Automation Grade | Semi-Automatic |
Power | 25 HP & Above |
Product Code | CS - 50/T |
Transmission | Tactor PTO operated |
Cutting Capacity | 800 to 1000 Kg/hr. |
Drive Type | PTO Shaft |
Color | Orange |
Horse Power | 25 HP & Above |
Overall Dimensions | 36" x 40" x 43" |
Overall Height | 36 Inch |
Overall Length | 43 Inch |
Overall Width | 40 Inch |
Engine Capacity | 25 HP & Above |
Shredding Material | Agricultural/Horticultural Leaf |
I Deal In | New Only |
Country of Origin | Made in India |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of CS - 50 Shredder Chipper.
Additional Information:
Usage/Application | Agriculture & Farming |
Brand | Bhide |
Capacity | 25 HP & Above |
Engine Type | Tractor Driven |
Material | Mild Steel |
Power Source | Tactor Driven with PTO Shaft |
Type | Elevator Model Tractor PTO operated |
Model Name/Number | CS - 50/T |
Automation Grade | Semi-Automatic |
Power | 25 HP & Above |
Product Code | CS - 50/T |
Transmission | Tactor PTO operated |
Cutting Capacity | 800 to 1000 Kg/hr. |
Drive Type | PTO Shaft |
Color | Orange |
Horse Power | 25 HP & Above |
Overall Dimensions | 36" x 40" x 43" |
Overall Height | 36 Inch |
Overall Length | 43 Inch |
Overall Width | 40 Inch |
Engine Capacity | 25 HP & Above |
Shredding Material | Agricultural/Horticultural Leaf |
I Deal In | New Only |
Country of Origin | Made in India |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of CS - 50 Shredder Chipper.
Additional Information: